Products
UPS
Products
UPS
ATOM3000B
2, 3, 5, 7.5, 10
System
Operation system | Control system |
Double Conversion (On Line) System | μ- Processor Control |
Rated capacity
1phase 1 ~ 10kVA
(Designated at the time of purchase)
Input(Rectifier/Sine waveform of charger part)
Input voltage | 3phase 380V (Select 208/220/440/480V) 1phase 220V (Select 110, 208V) |
Input constant | 1phase 2wire / 3phase 3wire |
Input frequency | 50 / 60Hz |
Input distortion rate | 3% or less voltage |
Control system | Boost-Up Converter (element use : MOS-FET+Diode) |
Storage battery
Rated voltage | DC 192V (For voltage other than the rated voltage, please inquire.) |
Quantity | DC 192V - 12V 160Cells or 2V 96Cells |
Output(Inverter part)
Output voltage | 1phase 220V (Select 110, 208V) |
Voltage stability | ±2% or less |
Output waveform | sine wave |
Output constant | 1phase 2wire / 1phase 3wire |
Output frequency | 50 / 60Hz |
Frequency stability | ±0.1% or less |
Output distortion rate | → linear load (±3% or less) → non-linear load (±5% or less) |
Overload capacity | Rated load 125% 10 minutes |
Transient response | ±5% or less |
Transient response time | 40ms or less (return within ±2%) |
Load power factor | 0.8 Lag |
Overall efficiency | 80% or more |
Control system | PWM Inverter (element use : IGBT) |
Etc
▪ Display window: LCD
▪ Remote monitoring: No-voltage contact, RS232C, RS485, SNMP
System
Operation system | Control system |
Double Conversion (On Line) System | μ- Processor Control |
Rated capacity
1phase 1 ~ 10kVA (Designated at the time of purchase)
Input(Rectifier/Sine waveform of charger part)
Input voltage | 3phase 380V (Select 208/220/440/480V) 1phase 220V (Select 110/208V) |
Input constant | 1phase 2wire / 3phase 3wire |
Input frequency | 50 / 60Hz |
Input distortion rate | 3% or less voltage |
Control system | Boost-Up Converter (element use : MOS-FET+Diode) |
Storage battery
Rated voltage | DC 192V (For voltage other than the rated voltage, please inquire.) |
Quantity | DC 192V - 12V 16Cells or 2V 96Cells |
Output(Inverter part)
Output voltage | 1phase 220V (Select 110/208V) |
Voltage stability | ±2% or less |
Output waveform | sine wave |
Output constant | 1phase 2wire / 1phase 3wire |
Output frequency | 50 / 60Hz |
Frequency stability | ±0.1% or less |
Output distortion rate | → linear load : ±3% or less → non-linear load : ±5% or less |
Overload capacity | rated load 125% 10 minutes |
Transient response | ±5% or less |
Transient response time | 40ms or less (return within ±2%) |
Load power factor | 0.8 Lag |
Overall efficiency | 80% or more |
Control system | PWM Inverter (element use : IGBT) |
Etc
▪ Display window : LCD
▪ Remote monitoring: No-voltage contact, RS232C, RS485, SNMP
XEONICS
A. 16648 195-66, Saneop-ro, Gwonseon-gu, Suwon-si, Gyeonggi-do, Republic of Korea
T. +82-31-686-0300 ㅣ F. +82-31-686-0310
E. xeonics@xeonics.co.kr
XEONICS A. 16648 195-66, Saneop-ro, Gwonseon-gu, Suwon-si, Gyeonggi-do, Republic of Korea
T. +82-31-686-0300 ㅣ F. +82-31-686-0310 ㅣ E. xeonics@xeonics.co.kr
ⓒ 2022 XEONICS