Products
UPS
Products
UPS
XPS-NTT
10, 15, 20, 30, 40, 50, 60, 75, 80, 100
System
Operation system | Control system |
Double Conversion (On Line) System | DSP (Digital Signal Processor) Control |
Rated capacity
1phase 5 ~ 75kVA, 3phase 10 ~ 100kVA
(Designated at the time of purchase)
Input(Rectifier/Sine waveform of charger part)
Input voltage | 3phase 380V (Select 208/220/440/480V) |
Input constant | 3phase 3wire / 3phase 4wire |
Input frequency | 50 / 60Hz |
Input distortion rate | 3% or less voltage |
Control system | 6Pulse Rectifier (element use : Thyristor) |
Storage battery
Rated voltage | DC 360V (DC 110, 220, 240V, etc., can be changed) |
Quantity | DC 360V - 12V 30Cells or 2V 180Cells |
Output(Inverter part)
Output voltage | 3phase 380V (Select 208, 220, 440, 480V) 1phase 220V (Select 110, 208V) |
Voltage stability | ±2% or less |
Output waveform | sine wave |
Output constant | 1phase 2wire / 3phase 3wire / 3phase 4wire |
Output frequency | 50 / 60Hz |
Frequency stability | ±0.1% or less |
Output distortion rate | → linear load (±3% or less) → non-linear load (±5% or less) |
Overload capacity | Rated load 125% 10 minutes |
Transient response | ±5% or less |
Transient response time | 50ms or less (return within ±2%) |
Load power factor | 0.8 Lag |
Overall efficiency | 88% or more |
Control system | PWM Inverter (element use : IGBT) |
Etc
▪ Display window: Large Graphic Touch Screen for both Korean / English
▪ Built-in output isolation multi-volume transformer
▪ Remote monitoring: No-voltage contact, RS232C, RS485 Modbus, SNMP
삼상 UPS
DIMENSION
삼상 UPS | ||||
---|---|---|---|---|
Model 명 | CAPACITY | DIMENSION (mm) | ||
W | D | H | ||
XPS‐TT 10 ~ TT 20 | 10 ~ 20kVA | 520 | 750 | 1480 |
XPS‐TT 10 ~ TT 60 | 10 ~ 60kVA | 680 | 800 | 1600 |
XPS‐TT 7 ~ TT 100 | 75 ~ 100kVA | 780 | 840 | 1600 |
단상 UPS | ||||
---|---|---|---|---|
Model 명 | CAPACITY | DIMENSION (mm) | ||
W | D | H | ||
XPS‐ST 5 ~ ST 15 | 5 ~ 15kVA | 520 | 750 | 1480 |
XPS‐ST 10 ~ ST 30 | 10 ~ 30kVA | 680 | 800 | 1600 |
XPS‐ST 40 | 40kVA | 780 | 840 | 1600 |
XPS‐ST 50 ~ ST 75 | 50 ~ 75kVA | 900 | 890 | 1830 |
* 비고 : 본 DIMENSION은
예고 없이 변경될 수 있습니다.
System
Operation system | Control system |
Double Conversion (On Line) system | DSP (Digital Signal Processor) Control |
Rated capacity
1phase 5 ~ 75kVA, 3phase 10 ~ 100kVA (Designated at the time of purchase )
Input(Rectifier/Sine waveform of charger part)
Input voltage | 3phase 380V (Select 208/220/440/480V) |
Input constant | 3phase 3wire / 3phase 4wire |
Input frequency | 50 / 60Hz |
Input distortion rate | 3% or less voltage |
Control system | 6Pulse Rectifier (element use : Thyristor) |
Storage battery
Rated voltage | DC 360V (DC 110, 220, 240V, etc., can be changed) |
Quantity | DC 360V - 12V 30Cells or 2V 180Cells |
Output(Inverter part)
Output voltage | 3phase 380V (Select 208/220/440/480V) 1phase 220V (Select 110/208V) |
Voltage stability | ±2% or less |
Output waveform | sine wave |
Output constant | 1phase 2wire / 3phase 3wire / 3phase 4wire |
Output frequency | 50 / 60Hz |
Frequency stability | ±0.1% or less |
Output distortion rate | → linear load : ±3% or less → non-linear load : ±5% or less |
Overload capacity | rated load 125% 10 minutes |
Transient response | ±5% or less |
Transient response time | 50ms or less (return within ±2%) |
Load power factor | 0.8 Lag |
Overall efficiency | 88% or more |
Control system | PWM Inverter (element use : IGBT) |
3phase UPS
DIMENSION
3phase UPS | ||||
---|---|---|---|---|
Model | CAPACITY | DIMENSION (mm) | ||
W | D | H | ||
XPS‐TT 10 ~ TT 20 | 10 ~ 20kVA | 520 | 750 | 1480 |
XPS‐TT 10 ~ TT 60 | 10 ~ 60kVA | 680 | 800 | 1600 |
XPS‐TT 75 ~ TT 100 | 75 ~ 100kVA | 780 | 840 | 1600 |
1phase UPS | ||||
---|---|---|---|---|
Model | CAPACITY | DIMENSION (mm) | ||
W | D | H | ||
XPS‐ST 5 ~ ST 15 | 5 ~ 15kVA | 520 | 750 | 1480 |
XPS‐ST 10 ~ ST 30 | 10 ~ 30kVA | 680 | 800 | 1600 |
XPS‐ST 40 | 40kVA | 780 | 840 | 1600 |
XPS‐ST 50 ~ ST 75 | 50 ~ 75kVA | 900 | 890 | 1830 |
* Remark: This DIMENSION is subject to change without notice.
Etc
▪ Display window: Large Graphic Touch Screen for both Korean / English
▪ Built-in output isolation multi-volume transformer
▪ Remote monitoring: No-voltage contact, RS232C, RS485 Modbus, SNMP
XEONICS
A. 16648 195-66, Saneop-ro, Gwonseon-gu, Suwon-si, Gyeonggi-do, Republic of Korea
T. +82-31-686-0300 ㅣ F. +82-31-686-0310
E. xeonics@xeonics.co.kr
XEONICS A. 16648 195-66, Saneop-ro, Gwonseon-gu, Suwon-si, Gyeonggi-do, Republic of Korea
T. +82-31-686-0300 ㅣ F. +82-31-686-0310 ㅣ E. xeonics@xeonics.co.kr
ⓒ 2022 XEONICS