
Products
UPS

Products
UPS
XPS-3000
3kVA
System
| Operation system | Control system |
| Double Conversion (On Line) System | μ- Processor Control |
Rated capacity
1phase 3kVA
Input(Rectifier/Sine waveform of charger part)
| Input voltage | 3phase 380V 1phase 380V |
| Input constant | 1phase 2wire / 3phase 3wire |
| Input frequency | 50Hz |
| Input distortion rate | 3% or less voltage |
| Control system | 6pwlse Rectifier (element use : Thyristor) |
Storage battery
| Rated voltage | DC 240V |
| Quantity | DC 240V - 12V 18AH 20Cells |
Output(Inverter part)
| Output voltage | 1phase 220V |
| Voltage stability | ±2% or less |
| Output waveform | sine wave |
| Output constant | 1phase 2wire |
| Output frequency | 50Hz |
| Frequency stability | ±0.1% or less |
| Output distortion rate | → linear load (±3% or less) → non-linear load (±5% or less) |
| Overload capacity | Rated load 125% 10 minutes |
| Transient response | ±5% or less |
| Transient response time | 40ms or less (return within ±2%) |
| Load power factor | 0.8 Lag |
| Overall efficiency | 80% or more |
| Control system | PWM Inverter (element use : IGBT) |
Etc
▪ Display window: LCD
▪ Remote monitoring: No-voltage contact

System
| Operation system | Control system |
| Double Conversion (On Line) System | μ- Processor Control |
Rated capacity
1phase 3kVA
Input(Rectifier/Sine waveform of charger part)
| Input voltage | 3phase 380V 1phase 380V |
| Input constant | 1phase 2wire / 3phase 3wire |
| Input frequency | 50Hz |
| Input distortion rate | 3% or less voltage |
| Control system | 6Pwlse Rectifier (element use : Thyristor) |
Storage battery
| Rated voltage | DC 240V |
| Quantity | DC 240V - 12V 18AH 20Cells |
Output(Inverter part)
| Output voltage | 1phase 220V |
| Voltage stability | ±2% or less |
| Output waveform | sine wave |
| Output constant | 1phase 2wire |
| Output frequency | 50Hz |
| Frequency stability | ±0.1% or less |
| Output distortion rate | → linear load : ±3% or less → non-linear load : ±5% or less |
| Overload capacity | rated load 125% 10 minutes |
| Transient response | ±5% or less |
| Transient response time | 40ms or less (return within ±2%) |
| Load power factor | 0.8 Lag |
| Overall efficiency | 80% or more |
| Control system | PWM Inverter (element use : IGBT) |
Etc
▪ Display window : LCD
▪ Remote monitoring: No-voltage contact
XEONICS
A. 16648 195-66, Saneop-ro, Gwonseon-gu, Suwon-si, Gyeonggi-do, Republic of Korea
T. +82-31-686-0300 ㅣ F. +82-31-686-0310
E. xeonics@xeonics.co.kr
XEONICS A. 16648 195-66, Saneop-ro, Gwonseon-gu, Suwon-si, Gyeonggi-do, Republic of Korea
T. +82-31-686-0300 ㅣ F. +82-31-686-0310 ㅣ E. xeonics@xeonics.co.kr
ⓒ 2022 XEONICS